Boom Sprayer for Sale - Farm Implements
Description
Boom Sprayer is the most frequently used agricultural implement in African countries.
Specifications
| Horse Power | 50 hp & above | 
| Boom Width | 33, 43, 48, 53, feet | 
| Spray Width | 35, 45, 50, 55 feet | 
| Spray Tank | Fiber Glass | 
| Tank Capacity | 500/600 liters with Agitator | 
| Pressure control system diaphragm pressure control chest with glycerin filled gauge  | 
		|
| Main frame | Made of MS pipe | 
| Boom frame | Made of MS pipe | 
| Spray pipes | S.S pipes | 
| Nozzle tips filter | Tips With Anti Drip | 
| Pump | 3 plungers | 
| Plunger Size | 42 mm | 
| Discharge rate | 90 liter per minute | 
| Strainers | 1 Tank Mouth Filter 1 Tank bottom Filter 3 Extra Filters on supply lines | 
| Pipes | High Pressure Rubber Pipes | 
| Pipe | High Pressure Nylon Synthetic | 
| Drive | P.T.O Driven | 
Enquire for this implement
	  


